
About Me
Project Requirement: 
1.	Data for the study.
2.	Complexity of study.
3.	Data Map.
4.	If Tabulation required then Table SpecificationBanner points, mean, Standard deviation  etc. 
Services Provided:
1.	Data Cleaning.
2.	Data Analysis.
3.	Tabulation
4.	Report Creation
Data Delivery Formats:
1.	Excel
2.	SPSS
3.	ASCII 
Software Required:
1.	SPSSFor analysis
2.	Microsoft Excel For Reports
Timeline:
1.	Level 13 to 4 Page Questionnaire - 2 to 3 Days.
2.	Level 25 to 10 Page Questionnaire - 3 to 4 Days.
3.	Level 311 to 15 Page Questionnaire - 4 to 5 Days.
4.	Level 4 and above depends on complexity conditions in project of project.  
 Coasting of Project:
1.	Level1 150 Dollar for Data Cleaning + Tabulation 200 Dollar.
2.	Level2 200 Dollar for Data Cleaning + Tabulation 300 Dollar.
3.	 Level3 250 Dollar for Data Cleaning + Tabulation 400 Dollar.
4.	Level4 and above depends on Complexity. 
Explore & Appreciate my Work
Aamir Siddiqui has not added any portfolio
My Project History & Feedbacks
My Endorsements
Aamir Siddiqui hasn't been endorsed yet
My Education
Work Experience
Certifications
$3/hr
Total Earnings
$ 0
Projects Completed
0
Services Delivered
0
Buyer worked with
0
Feedbacks
0
Followers
Total Refund
0
Contest Completed
0
Member since
My Articles
No Articles Posted
Top Freelancers by city
Copyright © 2025 | Truelancer.com